The highest Foraging XP totals in Hypixel SkyBlock among every player who has been looked up on this site. Ranking is by total Foraging XP, so it reflects raw time spent chopping rather than gear quality. Select a player to see their full Fortune, Sweep and Wisdom breakdown.
14,169 players tracked
| Rank | Player | Foraging Level | Foraging XP |
|---|---|---|---|
| 1 | Preposing | 57 | 55,709,664,622 |
| 2 | KubexioreQ | 57 | 17,769,418,192 |
| 3 | mocha_ai | 57 | 5,993,006,372 |
| 4 | 7Lucy | 55 | 5,741,955,327 |
| 5 | hookuru_ | 57 | 4,924,736,154 |
| 6 | JoeyLmao_ | 57 | 4,805,249,420 |
| 7 | depreciavel | 57 | 4,719,369,793 |
| 8 | Epixaid | 57 | 4,354,691,652 |
| 9 | xNirusu | 57 | 4,056,777,252 |
| 10 | GumbarioGuizer | 57 | 3,959,451,282 |
| 11 | iEric | 57 | 3,650,310,830 |
| 12 | catgirlshork | 57 | 3,579,533,293 |
| 13 | Conan24 | 57 | 3,568,969,794 |
| 14 | Bulczos | 57 | 3,415,508,558 |
| 15 | Hochlukas | 57 | 3,329,098,688 |
| 16 | Joker2908 | 57 | 3,186,977,568 |
| 17 | acidangels | 57 | 3,051,500,741 |
| 18 | ScepterGlazer123 | 57 | 2,812,312,039 |
| 19 | Germanmariobros | 54 | 2,744,624,009 |
| 20 | Rvval | 57 | 2,711,467,517 |
| 21 | Pyruuuu | 57 | 2,695,063,092 |
| 22 | Driscol | 57 | 2,630,815,957 |
| 23 | ffnn | 57 | 2,624,545,811 |
| 24 | blodwoman | 57 | 2,565,558,293 |
| 25 | TheNewBus1 | 55 | 2,562,832,156 |
| 26 | oiledupmarina | 57 | 2,549,899,153 |
| 27 | ManlyTorch | 55 | 2,506,460,968 |
| 28 | tvom | 57 | 2,497,413,988 |
| 29 | RektByJon | 57 | 2,453,760,908 |
| 30 | TwizzyDarwinn | 55 | 2,442,634,637 |
| 31 | 88km | 57 | 2,442,468,886 |
| 32 | SasuelDobleS | 55 | 2,384,764,600 |
| 33 | okLily | 57 | 2,307,633,417 |
| 34 | ChadEmpire2 | 57 | 2,280,913,549 |
| 35 | Galatea_Mommy | 56 | 2,261,323,915 |
| 36 | beccapuccino | 57 | 2,236,029,154 |
| 37 | _727 | 57 | 2,214,708,713 |
| 38 | TorrhusCanyonNon | 57 | 2,137,598,336 |
| 39 | Invist | 57 | 2,125,610,903 |
| 40 | brobraden1234 | 55 | 2,082,064,730 |
| 41 | Gorden | 54 | 2,042,182,207 |
| 42 | Mushey | 57 | 2,038,098,637 |
| 43 | Mango_Dye | 57 | 2,024,753,248 |
| 44 | Polizei111 | 57 | 2,003,616,870 |
| 45 | Primaner | 55 | 1,986,297,705 |
| 46 | hawcam | 57 | 1,980,933,166 |
| 47 | bnrs | 57 | 1,979,128,213 |
| 48 | MashClash | 57 | 1,973,450,433 |
| 49 | LoveRaze | 57 | 1,940,906,930 |
| 50 | angelicwisdom | 57 | 1,907,631,876 |
| 51 | eheru | 57 | 1,904,357,842 |
| 52 | Eazy132 | 55 | 1,875,470,209 |
| 53 | x98car | 57 | 1,868,528,550 |
| 54 | Frost1nferno | 57 | 1,864,760,454 |
| 55 | catgirlweeping | 54 | 1,854,566,519 |
| 56 | sunk1st | 54 | 1,826,906,632 |
| 57 | lolAstrii | 57 | 1,809,987,595 |
| 58 | jollygooddonut | 57 | 1,776,819,697 |
| 59 | UnleqitPhenix | 55 | 1,752,037,111 |
| 60 | Jukoe420 | 57 | 1,734,809,533 |
| 61 | LateNightLarry | 54 | 1,716,982,453 |
| 62 | CostcoManager_ | 56 | 1,716,230,920 |
| 63 | JPMB2017 | 57 | 1,703,121,049 |
| 64 | NEDOSTUPNO | 57 | 1,693,754,250 |
| 65 | boomkirkshot | 57 | 1,690,488,694 |
| 66 | merloneee | 57 | 1,651,352,672 |
| 67 | xopxwes | 54 | 1,632,906,573 |
| 68 | TheUnknown_Zach | 57 | 1,581,003,777 |
| 69 | T4PuppyGirl | 57 | 1,560,428,451 |
| 70 | __snowfake | 57 | 1,547,807,850 |
| 71 | sakanastar | 57 | 1,544,051,978 |
| 72 | Tiriaa | 57 | 1,528,274,633 |
| 73 | PoweredByMagic | 57 | 1,527,381,048 |
| 74 | UncGPT | 57 | 1,526,783,198 |
| 75 | TTVnightgaze | 56 | 1,523,742,225 |
| 76 | Akk0_il_bello | 57 | 1,517,254,698 |
| 77 | EliasEbken | 57 | 1,513,559,513 |
| 78 | Chaperons | 57 | 1,499,898,562 |
| 79 | Acrohh | 57 | 1,486,792,449 |
| 80 | ForagingMaster | 57 | 1,440,645,344 |
| 81 | wyqs | 57 | 1,423,969,980 |
| 82 | intuthwane | 54 | 1,420,792,676 |
| 83 | Erbse44 | 57 | 1,400,920,464 |
| 84 | D1STR3X | 55 | 1,396,885,330 |
| 85 | DonieeDIH | 57 | 1,392,522,626 |
| 86 | Aqua_Drinkwater | 57 | 1,387,376,835 |
| 87 | softfront | 57 | 1,374,793,975 |
| 88 | StrangerToDefeat | 54 | 1,340,356,457 |
| 89 | Kon1que | 57 | 1,339,658,024 |
| 90 | endths | 57 | 1,338,960,677 |
| 91 | LfDPS | 57 | 1,337,145,843 |
| 92 | doues | 54 | 1,315,965,111 |
| 93 | EmmettOtter411 | 57 | 1,312,683,920 |
| 94 | NotBcct | 54 | 1,291,538,491 |
| 95 | ToniestAlpacka52 | 54 | 1,285,942,135 |
| 96 | xXToastinationXx | 57 | 1,277,423,983 |
| 97 | Pardozz | 55 | 1,265,356,454 |
| 98 | ReconstuctWhat | 57 | 1,259,350,697 |
| 99 | ButaneraPutera67 | 57 | 1,247,289,256 |
| 100 | justchongyun | 57 | 1,232,849,312 |
Hypixel does not publish a foraging XP leaderboard, so this one is assembled from lookups. Every time someone searches a username here, that profile's Foraging XP is recorded and ranked against everyone else who has been searched. It is not a complete ranking of the server and it was never meant to be. It is a ranking of the players the community has actually looked up, and it grows every day.
Foraging XP is the lifetime total on the profile that was searched, not across every profile on the account. Foraging Level is derived from that XP and then held to the player's own level cap.
The cap matters near the top of the board. Foraging runs to level 50 by default and to 57 at most. The seven extra levels unlock one at a time: three from maxing the Fig, Mangrove and Helix log collections, two bought from Agatha and two from Miria. A player with the XP for level 56 who has not bought those upgrades is still level 50, so XP order and level order do not always agree.
Search your own username on the home page. That single lookup adds you to the board and gives you a full breakdown of every Fortune, Sweep and Wisdom source you own, plus the cheapest upgrade available to you per coin spent. If you are chasing a higher rank, the Foraging Wisdom guide covers the stat that raises XP gain directly.