All guides
Attribute Shards
Shards needed per level by rarity, and which attributes give Fortune or Sweep.
✦
Shards per level
| Rarity | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| common | 1 | 4 | 9 | 15 | 22 | 30 | 40 | 54 | 72 | 96 |
| uncommon | 1 | 3 | 6 | 10 | 15 | 21 | 28 | 36 | 48 | 64 |
| rare | 1 | 3 | 6 | 9 | 13 | 17 | 22 | 28 | 36 | 48 |
| epic | 1 | 2 | 4 | 6 | 9 | 12 | 16 | 20 | 25 | 32 |
| legendary | 1 | 2 | 3 | 5 | 7 | 9 | 12 | 15 | 19 | 24 |
Cumulative shards held to reach each level.
Rarity sets the cost, not the attribute. Legendary maxes at 24 shards, Common at 96. When two attributes do the same job, max the rarer one.
✦
David's Cloak
Counts unique attributes unlocked, not levels. One shard of an attribute counts it. 30 milestones at 5 uniques each, so 150 uniques for Mythic and 100 Sweep total.
Buy the cheapest shard of anything you do not own yet.
Sweep per milestone100 total
| Milestone | Uniques | Sweep | Total |
|---|---|---|---|
| I | 5 | +1 | 1 |
| II | 10 | +1 | 2 |
| III | 15 | +1 | 3 |
| IV | 20 | +1 | 4 |
| V | 25 | +1 | 5 |
| VI | 30 | +2 | 7 |
| VII | 35 | +2 | 9 |
| VIII | 40 | +2 | 11 |
| IX | 45 | +2 | 13 |
| X | 50 | +2 | 15 |
| XI | 55 | +3 | 18 |
| XII | 60 | +3 | 21 |
| XIII | 65 | +3 | 24 |
| XIV | 70 | +3 | 27 |
| XV | 75 | +3 | 30 |
| XVI | 80 | +4 | 34 |
| XVII | 85 | +4 | 38 |
| XVIII | 90 | +4 | 42 |
| XIX | 95 | +4 | 46 |
| XX | 100 | +4 | 50 |
| XXI | 105 | +5 | 55 |
| XXII | 110 | +5 | 60 |
| XXIII | 115 | +5 | 65 |
| XXIV | 120 | +5 | 70 |
| XXV | 125 | +5 | 75 |
| XXVI | 130 | +5 | 80 |
| XXVII | 135 | +5 | 85 |
| XXVIII | 140 | +5 | 90 |
| XXIX | 145 | +5 | 95 |
| XXX | 150 | +5 | 100 |
✦
Jade Dragon Apex Predator
+0.1% Sweep per attribute at level 10. Anything below 10 counts for nothing. 320 maxable attributes, so it caps at +32% Sweep.
Finish whatever is closest to level 10, and prefer rarer shards. Needs a Jade Dragon pet.
✦
Attributes that give Fortune
| Attribute | Max | Notes |
|---|---|---|
| Torrhus Mastery (Firefox shard) | 100 | +100 Helix Fortune at max. Common rarity, so 96 shards to level 10. |
| Helix Collector (Hawk shard) | 80 | +1 Helix Fortune per collection digit per level, so +80 at level 10 with an 8-digit collection. |
| Animal Expertise | 100 | +10 Fortune per level, 10 levels. Rare rarity, 48 shards to max. |
| Moonglade Mastery (Phanflare shard) | 100 | +10 Fortune per level, 10 levels. Counts on both Fig and Mangrove trees. |
| Ultimate DNA (Galaxy Fish shard) | 10 | +1 Fortune per level, 10 levels. Legendary, so only 24 shards to max. |
| Fig Collector (Sparrow shard) | 80 | +1 Fig Fortune per collection digit per level, so +80 at level 10 with an 8-digit collection. |
| Mangrove Collector (Seagull shard) | 80 | +1 Mangrove Fortune per collection digit per level, so +80 at level 10 with an 8-digit collection. |
✦
Attributes that give Sweep
| Attribute | Max | Notes |
|---|---|---|
| Strong Legs (Mochibear shard) | 0 | Not counted. Its Sweep only applies to melee, so it never reaches your foraging stats. |
| Helix Sharpening (Vulture shard) | 195 | 195 at level 10 with Echo shards maxed. 150 without them. |
| Fig Sharpening (Crow shard) | 65 | 65 at level 10 with Echo shards maxed. 50 without them. |
| Mangrove Sharpening (Heron shard) | 130 | 130 at level 10 with Echo shards maxed. 100 without them. |
| Unity is Strength (Tadgang shard) | 11 | 11 at level 10 owning all 55 common attributes. |
| Groundhog / Nocturnal Animal | 10 | +1 Sweep per level. Day and night variants now merge to the higher of the two. |
| Tree Milestones (all three) | 42 | 42 with all three at tier 7. They stack, so you get all of them at once. |